
League Table Week 12
| MANAGER | WEEK | TOTAL |
| 966 | 11754 | |
| 885 | 11277 | |
| 912 | 9733 | |
| 430 | 9307 | |
| 979 | 9297 | |
| 676 | 8321 | |
| 471 | 6727 |
WEEKLY BEST
Batsman![]() Trescothick Somerset
|
Keeper![]() Prior Sussex
|
All-Rounder![]() Rashid Yorkshire
|
Bowler![]() D Kaneria Essex
|
Stinker![]() Caddick Somerset
|
Points as at 26th July 2008
| ALUN | CHRIS | ED | LYNNE | |||||||||||||||
| M Ramprakash | SUR | 12 | 738 | M Ramprakash | SUR | 12 | 738 | M Ramprakash | SUR | 12 | 738 | M Ramprakash | SUR | 12 | 738 | |||
| M Carberry | HAM | 10 | 783 | R Key | KEN | 207 | 1000 | D Benkenstein | DUR | 90 | 1111 | M Trescothick | SOM | 245 | 1400 | |||
| G Hick | WOR | 30 | 753 | M North | GLO | 137 | 825 | R Bopara | ESS | 210 | 1494 | C Spearman | GLO | 0 | 569 | |||
| R White | NOR | 38 | 938 | I Westwood | WAR | 0 | 570 | U Afzaal | SUR | 124 | 1348 | M Powell | GLA | 30 | 697 | |||
| C Read | NOT | 61 | 925 | J Foster | ESS | 113 | 1241 | J Foster | ESS | 113 | 1241 | C Read | NOT | 61 | 925 | |||
| A McGrath | YOR | 66 | 1601 | L Klusener | NOR | 64 | 794 | D Maddy | WAR | 73 | 720 | D Maddy | WAR | 73 | 720 | |||
| A Botha | WAR | 3 | 971 | I Blackwell | SOM | 0 | 1095 | A McGrath | YOR | 66 | 1601 | A Gidman | GLO | 39 | 530 | |||
| A Caddick | SOM | -10 | -6 | G Wagg | DER | 17 | 1447 | Mushtaq Ahmed | SUS | 0 | 182 | Mushtaq Ahmed | SUS | 0 | 182 | |||
| A Wharf | GLA | 28 | 646 | T Murtagh | MID | 192 | 1696 | J Lewis | GLO | 21 | 768 | A Caddick | SOM | -10 | -6 | |||
| T Murtagh | MID | 192 | 1696 | T Bresnan | YOR | 182 | 1712 | T Bresnan | YOR | 182 | 1712 | J Lewis | GLO | 21 | 768 | |||
| M Saggers | KEN | 0 | 262 | D Harrison | GLA | 42 | 636 | N Doshi | DER | -6 | 362 | I Fisher | GLO | 0 | 204 | |||
| TOTAL | 430 | 9307 | TOTAL | 966 | 11754 | TOTAL | 885 | 11277 | TOTAL | 471 | 6727 | |||||||
| MIKE A | MIKE C | SUE | ||||||||||||||||
| M Ramprakash | SUR | 12 | 738 | M Ramprakash | SUR | 12 | 738 | M Ramprakash | SUR | 12 | 738 | |||||||
| J Langer | SOM | 74 | 1164 | M Trescothick | SOM | 245 | 1400 | H Marshall | GLO | 23 | 765 | |||||||
| M Carberry | HAM | 10 | 783 | D Benkenstein | DUR | 90 | 1111 | M Butcher | SUR | 0 | 615 | |||||||
| U Afzaal | SUR | 124 | 1348 | U Afzaal | SUR | 124 | 1348 | R White | NOR | 38 | 938 | |||||||
| G Jones | KEN | 47 | 795 | M Prior | SUS | 172 | 1040 | P Mustard | DUR | 81 | 1098 | |||||||
| A Rashid | YOR | 216 | 1005 | L Klusener | NOR | 64 | 794 | A Gidman | GLO | 39 | 530 | |||||||
| J Dalrymple | GLA | 63 | 827 | D Maddy | WAR | 73 | 720 | R ten Doeschate | ESS | 109 | 1776 | |||||||
| Danish Kaneria | ESS | 293 | 1571 | Mushtaq Ahmed | SUS | 0 | 182 | C Willoughby | SOM | 106 | 1029 | |||||||
| G Onions | DUR | 41 | 373 | J Lewis | GLO | 21 | 768 | J Harris | GLA | 132 | 410 | |||||||
| D Gough | YOR | 38 | 767 | C Shreck | NOT | 146 | 944 | S Kirby | GLO | 136 | 434 | |||||||
| N Doshi | DER | -6 | 362 | D Wigley | NOR | 32 | 252 | C Greenidge | GLO | 0 | -12 | |||||||
| TOTAL | 912 | 9733 | TOTAL | 979 | 9297 | TOTAL | 676 | 8321 |
Click here for the 2007 CARA League
The Chappell Ashton Regan Alliance (CARA) Cricket League 2008