
Final League Table Week 20
| MANAGER | WEEK | TOTAL |
| 613 | 14244 | |
| 611 | 13894 | |
| 448 | 13775 | |
| 199 | 13343 | |
| 713 | 11850 | |
| 338 | 11018 | |
| 139 | 9299 |
SEASON'S BEST
Batsman![]() Ramprakash Surrey
|
Keeper![]() Mustard Durham
|
All-Rounder![]() McGrath Yorkshire
|
Bowler![]() Mushtaq A Sussex
|
Stinker![]() Rudge Gloucs
|
Updated after final round - September 2007
| ALUN | CHRIS | ED | JAKE | |||||||||||||||
| D Benkenstein | DUR | 122 | 1781 | J Langer | SOM | 21 | 1426 | M Ramprakash | SUR | 336 | 2509 | M Loye | LAN | 0 | 712 | |||
| A Brown | SUR | 0 | 558 | M Trescothick | SOM | 127 | 1774 | D Benkenstein | DUR | 122 | 1781 | I Bell | WAR | 0 | 1044 | |||
| A Cook | ESS | 0 | 1143 | A Strauss | MID | 48 | 988 | I Bell | WAR | 0 | 1044 | S Katich | DER | 0 | 1281 | |||
| R White | NOR | -18 | 777 | S Katich | DER | 0 | 1281 | Younis Khan | YOR | 0 | 720 | M Di Venuto | DUR | 80 | 1503 | |||
| P Mustard | DUR | 37 | 1939 | J Batty | SUR | 75 | 1477 | N Pothas | HAM | 44 | 992 | M Brown | HAM | 9 | 849 | |||
| P Collingwood | DUR | 0 | 1361 | M Ealham | NOT | 0 | 966 | P Collingwood | DUR | 0 | 1361 | A Flintoff | LAN | 0 | 467 | |||
| C White | SOM | 0 | 1602 | J van der Wath | NOR | 0 | 731 | A McGrath | YOR | 0 | 1686 | D Maddy | WAR | 0 | 1558 | |||
| S Warne | HAM | 14 | 1256 | Mushtaq Ahmed | SUS | 235 | 1579 | S Warne | HAM | 14 | 1256 | S Warne | HAM | 14 | 1256 | |||
| A Wharf | GLA | 0 | 1324 | R Naved-ul-Hasan | SUS | 0 | 1123 | J Benning | SUR | 73 | 787 | Mushtaq Ahmed | SUS | 235 | 1579 | |||
| C Shreck | NOT | 44 | 691 | M Hardinges | GLO | 0 | 1078 | S Broad | LEI | 0 | 911 | H Streak | WAR | 0 | 667 | |||
| S Broad | LEI | 0 | 911 | R McLaren | KEN | 105 | 1471 | T Bresnan | YOR | 24 | 1197 | C Peploe | MID | 0 | 102 | |||
| TOTAL | 199 | 13343 | TOTAL | 611 | 13894 | TOTAL | 613 | 14244 | TOTAL | 338 | 11018 | |||||||
| LYNNE | MIKE | SUE | ||||||||||||||||
| J Langer | SOM | 21 | 1426 | M Trescothick | SOM | 127 | 1774 | K Pietersen | HAM | 0 | 1164 | |||||||
| M Ramprakash | SUR | 336 | 2509 | Younis Khan | YOR | 0 | 720 | J Langer | SOM | 21 | 1426 | |||||||
| A Strauss | MID | 48 | 988 | S Katich | DER | 0 | 1281 | S Fleming | NOT | 31 | 1526 | |||||||
| M Powell | WAR | 0 | 197 | S Fleming | NOT | 31 | 1526 | B Harmison | DUR | 0 | 284 | |||||||
| C Read | NOT | 22 | 1395 | S Davies | WOR | 31 | 1337 | T Ambrose | WAR | 0 | 1467 | |||||||
| D Cork | LAN | 113 | 844 | P Collingwood | DUR | 0 | 1361 | P Collingwood | DUR | 0 | 1361 | |||||||
| R Martin-Jenkins | SUS | 127 | 1088 | M Ealham | NOT | 0 | 966 | G Breese | DUR | 0 | 718 | |||||||
| S Warne | HAM | 14 | 1256 | Mushtaq Ahmed | SUS | 235 | 1579 | J Benning | SUR | 73 | 787 | |||||||
| C Vaas | MID | 0 | 789 | R Naved-ul-Hasan | SUS | 0 | 1123 | A Noffke | GLO | 0 | 188 | |||||||
| M Hoggard | YOR | 32 | 459 | S Broad | LEI | 0 | 911 | G Keedy | LAN | 14 | 340 | |||||||
| C Greenidge | GLO | 0 | 899 | T Bresnan | YOR | 24 | 1197 | W Rudge | GLO | 0 | 38 | |||||||
| TOTAL | 713 | 11850 | TOTAL | 448 | 13775 | TOTAL | 139 | 9299 |
Click here for the 2006 CARA League
The Chappell Ashton Regan Alliance (CARA) Cricket League 2007